ننتج مجموعة متنوعة من حبيبات PVC لأحذية وباطن الأحذية ؛ نعل ونعل خارجي بجودة عالية: قوة تحمل ومقاومة عالية للماء
CODE | Description | Color
T10001 | Granulated PVC Compound | Transparent
T10002 | Granulated PVC Compound | Transparent
T10003 | Granulated PVC Compound | Transparent
T10004 | Granulated PVC Compound | Transparent
Mixture of suspension PVC, stabilizers, plasticizers, lubricants and other additives.
| Property | Test Method | Unite | Typical Value |
|---|---|---|---|
| Density | ASTM D 792 | Gm/cm3 (±0.03) | 1.19 |
| Hardness A | ISO 868 | Shore A (± 3) | 60.00 |
| Tensile strength | BS EN 60811 | Kg/cm2 ≥ | 105.00 |
| Elongation at break | BS EN 60811 | % ≥ | 310.00 |
| Thermal stability@200C | ASTM D 2115 | Minutes ≥ | 55.00 |
