We offer an expanded range of PVC granule for footwear shoes and soles; insole and outsole with state-of-the-art quality: grip, durability, and water resistance.

     CODE   |   Description  |   Color

T10001 | Granulated PVC Compound | Transparent

T10002 | Granulated PVC Compound | Transparent

T10003 | Granulated PVC Compound | Transparent

T10004 | Granulated PVC Compound | Transparent

Mixture of suspension PVC, stabilizers, plasticizers, lubricants and other additives.

Property Test Method Unite Typical Value
Density ASTM D 792 Gm/cm3 (±0.03) 1.19
Hardness A ISO 868 Shore A (± 3) 60.00
Tensile strength BS EN 60811 Kg/cm2 ≥ 105.00
Elongation at break BS EN 60811 % ≥ 310.00
Thermal stability@200C ASTM D 2115 Minutes ≥ 55.00

> Download Product Technical Data Sheet

T20001 | Granulated PVC Compound | Transparent

T20002 | Granulated PVC Compound | Transparent

T20003 | Granulated PVC Compound | Transparent

T20004 | Granulated PVC Compound | Transparent

S0001 | PVC Compound For Sole| White

S0002 | PVC Compound For Sole| Black

S0003 | PVC Compound For Sole| Grey

S0004 | PVC Compound For Sole| Cafe

B1001 | Blowing PVC compound | Natural

B1002 | Blowing PVC compound | Milky White

B1003 | Blowing PVC compound | Bright White

B1004 | Blowing PVC compound | Grey

FOR BUSINESS INQUIRIES AND ORDERS

CONTACT US